Two weeks ago, a Thailand Villa Owner Nick placed an order with me for Angola Black Granite, We are pleased to confirm that the 30% deposit for Angola Black order has been received. Thanks very much to our guest Nick, who is very talkative and friendly. Roger, the Sales Manager responsible for the Import and Installation of Nick's Villa Stone, is also very good at communication. We appreciate their support and hope to have more opportunities for cooperation in future.

This order includes:
Wall cladding: 1200x600/450/300/150x20mm slabs with a leathered finish.
Flooring: 1200x600x20mm and 600x300x20mm tiles with flamed and waterjet finishes.
Our team has begun the careful material selection process. We remain committed to our core principles of Quality first, Excellent service, and Secure packaging to ensure the final products meet your expectations and arrive in perfect condition. We will keep you updated on the production progress.
| Material | Location | Sizes / mm | Finish | Quantity | Unit | Total Pcs |
| Angola Black Granite | Facade Wall | 1200x600x20 | Top side Leathered, others sawn, waterproof 5 sides | 429.84 | M2 | 597 pcs |
| 1200x450x20 | 142.56 | M2 | 264 pcs | |||
| 1200x300x20 | 110.16 | M2 | 306 pcs | |||
| 1200x150x20 | 48.24 | M2 | 268 pcs | |||
| Floor | 1200x600x20 | Top flamed and waterjet 500 kgs, others sides sawn, waterproof 5 sides | 48.24 | M2 | 67 pcs | |
| Driveway edge | 300x600x20 | 11.160 | M2 | 62 pcs | ||
| Driveway | 150x150x20 | Top side flamed and waterjet 500 kgs, others sides sawn, no waterproof | 200.00 | M2 | 8889 pcs | |
| Total Quantity | 990.200 | M2 | 10453 pcs | |||





